Tokenomics
Last updated
Last updated
Category | Supply | Details |
---|---|---|
Community Incentives | 30% | Reserved for LP reward emissions, market making and platform liquidity rewards, beta test rewards, and other incentives. Limited to 5% (2.5m) maximum yearly emissions. |
Growth Fund | 19% | Reserved for any future grants, DEX liquidity, market maker allocation for CEXs, team growth and other expansion efforts. Limited to 10% (5m) maximum yearly emissions. |
Marketing | 5% | Reserved for marketing rewards including distributions via KOL partnerships, and co-marketing efforts with partners. |
Core Team | 16% | 6 month cliff with linear vesting for 36 months, starting from time of onboarding. |
DXP Bridging | 18% | $DXP supply to be bridged until June 1, 2023. All of which will be claimable 1:1 for VELA. |
Investors & Partners | 10% | Allocated towards future investment rounds for VELA. These allocations will be subject to new cliff and vesting periods. |
Advisors | 2% | 6 month cliff with linear vesting for 18 months, starting from the time of onboarding. |
Participants in the Dexpools private or seed sales and any current $DXP holders may bridge their DXP tokens 1:1 into VELA tokens.
DXP contract (Ethereum): 0x88aa4a6c5050b9a1b2aa7e34d0582025ca6ab745
DXP contract (Metis): 0xa31848aa61f784cdbb6f74260d224a4356295799
All vesting schedules from the original distribution will be maintained in the form of VELA from time of official launch.