# Asset Pairs and VelaId

In this section, we list all the asset pairs supported by the Vela Exchange and their corresponding `velaId`. This unique identifier is used to reference each specific asset pair in our system.

| Asset      | Asset Type | VelaId |
| ---------- | ---------- | ------ |
| BTC/USD    | Crypto     | 1      |
| ETH/USD    | Crypto     | 2      |
| LTC/USD    | Crypto     | 3      |
| ADA/USD    | Crypto     | 4      |
| DOGE/USD   | Crypto     | 5      |
| SHIB/USD   | Crypto     | 6      |
| ARB/USD    | Crypto     | 7      |
| SOL/USD    | Crypto     | 8      |
| MATIC/USD  | Crypto     | 9      |
| AVAX/USD   | Crypto     | 10     |
| ATOM/USD   | Crypto     | 31     |
| DOT/USD    | Crypto     | 32     |
| BNB/USD    | Crypto     | 33     |
| PEPE/USD   | Crypto     | 34     |
| XRP/ USD   | Crypto     | 35     |
| CRV/ USD   | Crypto     | 36     |
| MKR/USD    | Crypto     | 37     |
| OP/USD     | Crypto     | 38     |
| LINK/USD   | Crypto     | 39     |
| INJ/USD    | Crypto     | 40     |
| PYTH/USD   | Crypto     | 41     |
| BONK/USD   | Crypto     | 42     |
| TIA/USD    | Crypto     | 43     |
| SEI/USD    | Crypto     | 44     |
| SUI/USD    | Crypto     | 45     |
| KAS/USD    | Crypto     | 46     |
| TAO/USD    | Crypto     | 47     |
| NEAR/USD   | Crypto     | 48     |
| FET/USD    | Crypto     | 49     |
| W/USD      | Crypto     | 50     |
| WIF/USD    | Crypto     | 51     |
| TON/ USD   | Crypto     | 52     |
| FLOKI/USD  | Crypto     | 53     |
| MEME/USD   | Crypto     | 54     |
| BOME/USD   | Crypto     | 55     |
| UNI/ USD   | Crypto     | 56     |
| FTM/USD    | Crypto     | 57     |
| AAVE/USD   | Crypto     | 58     |
| GMX/USD    | Crypto     | 59     |
| STX/USD    | Crypto     | 60     |
| ORDI/USD   | Crypto     | 61     |
| ZRO/USD    | Crypto     | 62     |
| TRX/USD    | Crypto     | 63     |
| POPCAT/USD | Crypto     | 65     |
| POL/USD    | Crypto     | 66     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.vela.exchange/vela-knowledge-base/developers/asset-pairs-and-velaid.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
